Our innovative technology provides the highest image quality available on a large screen, making it easy to see every detail. Our reliability features ensure continuous operation in mission-critical applications.
In addition, remarkably efficient form factors make installation and maintenance fast and easy. Planar Clarity digital displays allow you to tailor a control room solution that conforms to your needs, not the other way around.
For more information, refer to the chart below or download the Rear-projector display overview (PDF).
| Product | Model | Size | Resolution | Technology |
|---|---|---|---|---|
| RP Series » | c67RP | 67" | 1400 x 1050 (SXGA+) | DLP® |
| c50RP | 50" | 1400 x 1050 (SXGA+) | DLP® | |
| SP Series » | c70SPw | 70" | 1920 x 1080 (1080p) | DLP® |
| c67SP | 67" | 1400 x 1050 (SXGA+) | DLP® | |
| c50SP | 50" | 1400 x 1050 (SXGA+) | DLP® | |
| RX Series » | c67RX | 67" | 1024 x 768 (XGA) | DLP® |
| c50RX | 50" | 1024 x 768 (XGA) | DLP® | |
| Margay » | WN-5040-720 | 50" | 1280 x 720 (720p) | DLP® |
| Lion » | WN-6750-UXL | 67" | 1600 x 1200 (UXGA) | AP/LCD |
| WN-6750-XL | 67" | 1024 x 768 (XGA) | AP/LCD | |
| Puma » | WN-5020-UXP | 50" | 1600 x 1200 (UXGA) | AP/LCD |
| WN-5020-XP | 50" | 1024 x 768 (XGA) | AP/LCD | |
| WN-5010-X | 50" | 1024 x 768 (XGA) | AP/LCD | |
| X Series » | c67X | 67" | 1024 x 768 (XGA) | DLP® |
| c50X | 50"/67" | 1024 x 768 (XGA) | DLP® | |
| m40L » | m40L | 40" | 1366 x 768 (WXGA) | Direct View LCD |
| m46L » | m46L | 46" | 1920 x 1080 (1080p) | Direct View LCD |
| m57L » | m57L | 57" | 1920 x 1080 (1080p) | Direct View LCD |
| Bay Cat X » | SN-4610-1080 | 46" | 1920 x 1080 | Direct View AP/LCD |
| Bobcat X » | SN-4045-WX | 40" | 1366 x 768 (WXGA) | Direct View AP/LCD |
Related Links
Downloads
Awards
- The Clarity RP Series awarded Best Rear Projection Display in rAVe’s Best of Infocomm 2007 Awards. Learn More »

