| X | ||
|---|---|---|
| Width | Height |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LX46-L | MX46-L | MX46HD-L | MX55-L | HX60-L |
|---|---|---|---|---|---|
| Diagonal Size | 46” | 46” | 46” | 55” | 60” |
| Native Resolution | 1366 x 768 | 1366 x 768 | FHD 1080p (1920x1080) | FHD 1080p (1920x1080) | 1366x768 |
| Brightness (Typ) | 450 nits | 700 nits | 700 nits | 700 nits | 1900 nits |
| Backlight | CCFL | CCFL | LED | LED | AP/LED™ (Planar’s Advanced Performance LED) |
| Bezel Width | 7.3 mm tiled image-to-image gap | 7.3 mm tiled image-to-image gap | 5.7 mm tiled image-to-image gap | 5.7 mm tiled image-to-image gap | 7.1 mm tiled image-to-image gap |
| Recommended Usage | All-day | 24x7 | 24x7 | 24x7 | 24x7 |
| Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
| Inputs | 4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
4 single link DVI with HDCP Dual link DVI in and out |
| Display Control | RS232, IR, LAN | RS232, IR, LAN | RS232, IR, LAN | RS232, IR, LAN | RS232, IR, LAN |
| Touch Option | Yes | Yes | Third Party | Third Party | Third Party |

LEARN MORE ABOUT THE CLARITY MATRIX AND OTHERPLANAR CONTROL ROOM SOLUTIONSCLICK TO VIEW |
LEARN MORE ABOUT THE CLARITY MATRIX AND OTHERPLANAR DIGITAL SIGNAGE SOLUTIONSCLICK TO VIEW |
![]() |
![]() |
|---|---|
LEARN MORE ABOUT THE CLARITY MATRIX AND OTHERPLANAR PROJECT CASE STUDIES |
CLICK TO VIEW |